發帖量記錄
每月新增帖子記錄 | |
2006-08 | 427 (0.2%) |
---|---|
2006-09 | 10574 (5.1%) |
2006-10 | 16807 (8.1%) |
2006-11 | 17612 (8.5%) |
2006-12 | 17427 (8.4%) |
2007-01 | 22278 (10.8%) |
2007-02 | 13197 (6.4%) |
2007-03 | 11138 (5.4%) |
2007-04 | 12399 (6.0%) |
2007-05 | 12647 (6.1%) |
2007-06 | 13040 (6.3%) |
2007-07 | 15147 (7.3%) |
2007-08 | 8652 (4.2%) |
2007-09 | 8525 (4.1%) |
2007-10 | 2918 (1.4%) |
2007-11 | 1511 (0.7%) |
2007-12 | 1311 (0.6%) |
2008-01 | 872 (0.4%) |
2008-02 | 534 (0.3%) |
2008-03 | 670 (0.3%) |
2008-04 | 398 (0.2%) |
2008-05 | 488 (0.2%) |
2008-06 | 464 (0.2%) |
2008-07 | 472 (0.2%) |
2008-08 | 256 (0.1%) |
2008-09 | 411 (0.2%) |
2008-10 | 324 (0.2%) |
2008-11 | 366 (0.2%) |
2008-12 | 279 (0.1%) |
2009-01 | 217 (0.1%) |
2009-02 | 360 (0.2%) |
2009-03 | 497 (0.2%) |
2009-04 | 602 (0.3%) |
2009-05 | 558 (0.3%) |
2009-06 | 323 (0.2%) |
2009-07 | 328 (0.2%) |
2009-08 | 388 (0.2%) |
2009-09 | 345 (0.2%) |
2009-10 | 391 (0.2%) |
2009-11 | 347 (0.2%) |
2009-12 | 356 (0.2%) |
2010-01 | 297 (0.1%) |
2010-02 | 245 (0.1%) |
2010-03 | 383 (0.2%) |
2010-04 | 247 (0.1%) |
2010-05 | 202 (0.1%) |
2010-06 | 202 (0.1%) |
2010-07 | 231 (0.1%) |
2010-08 | 205 (0.1%) |
2010-09 | 186 (0.1%) |
2010-10 | 198 (0.1%) |
2010-11 | 235 (0.1%) |
2010-12 | 251 (0.1%) |
2011-01 | 235 (0.1%) |
2011-02 | 214 (0.1%) |
2011-03 | 206 (0.1%) |
2011-04 | 194 (0.1%) |
2011-05 | 367 (0.2%) |
2011-06 | 255 (0.1%) |
2011-07 | 250 (0.1%) |
2011-08 | 252 (0.1%) |
2011-09 | 230 (0.1%) |
2011-10 | 253 (0.1%) |
2011-11 | 280 (0.1%) |
2011-12 | 280 (0.1%) |
2012-01 | 257 (0.1%) |
2012-02 | 260 (0.1%) |
2012-03 | 248 (0.1%) |
2012-04 | 294 (0.1%) |
2012-05 | 341 (0.2%) |
2012-06 | 311 (0.2%) |
2012-07 | 248 (0.1%) |
2012-08 | 206 (0.1%) |
2012-09 | 206 (0.1%) |
2012-10 | 187 (0.1%) |
2012-11 | 228 (0.1%) |
2012-12 | 203 (0.1%) |
2013-01 | 264 (0.1%) |
2013-02 | 185 (0.1%) |
2013-03 | 200 (0.1%) |
2013-04 | 255 (0.1%) |
2013-05 | 260 (0.1%) |
2013-06 | 258 (0.1%) |
2013-07 | 189 (0.1%) |
2013-08 | 0 (0.0%) |
2013-09 | 0 (0.0%) |
2013-10 | 0 (0.0%) |
2013-11 | 0 (0.0%) |
2013-12 | 0 (0.0%) |
2014-01 | 0 (0.0%) |
2014-02 | 0 (0.0%) |
2014-03 | 0 (0.0%) |
2014-04 | 0 (0.0%) |
2014-05 | 0 (0.0%) |
2014-06 | 0 (0.0%) |
2014-07 | 0 (0.0%) |
2014-08 | 0 (0.0%) |
2014-09 | 0 (0.0%) |
2014-10 | 0 (0.0%) |
2014-11 | 0 (0.0%) |
2014-12 | 0 (0.0%) |
2015-01 | 0 (0.0%) |
2015-02 | 0 (0.0%) |
2015-03 | 0 (0.0%) |
2015-04 | 0 (0.0%) |
2015-05 | 0 (0.0%) |
2015-06 | 0 (0.0%) |
2015-07 | 0 (0.0%) |
2015-08 | 0 (0.0%) |
2015-09 | 0 (0.0%) |
2015-10 | 0 (0.0%) |
2015-11 | 0 (0.0%) |
2015-12 | 0 (0.0%) |
2016-01 | 0 (0.0%) |
2016-02 | 0 (0.0%) |
2016-03 | 0 (0.0%) |
2016-04 | 0 (0.0%) |
2016-05 | 0 (0.0%) |
2016-06 | 0 (0.0%) |
2016-07 | 0 (0.0%) |
2016-08 | 2 (0.0%) |
2016-09 | 0 (0.0%) |
2016-10 | 0 (0.0%) |
2016-11 | 0 (0.0%) |
2016-12 | 0 (0.0%) |
2017-01 | 0 (0.0%) |
2017-02 | 0 (0.0%) |
2017-03 | 0 (0.0%) |
2017-04 | 0 (0.0%) |
2017-05 | 0 (0.0%) |
2017-06 | 0 (0.0%) |
2017-07 | 1 (0.0%) |
2017-08 | 0 (0.0%) |
2017-09 | 0 (0.0%) |
2017-10 | 0 (0.0%) |
2017-11 | 0 (0.0%) |
2017-12 | 0 (0.0%) |
2018-01 | 0 (0.0%) |
2018-02 | 0 (0.0%) |
2018-03 | 0 (0.0%) |
2018-04 | 0 (0.0%) |
2018-05 | 0 (0.0%) |
2018-06 | 0 (0.0%) |
2018-07 | 0 (0.0%) |
2018-08 | 0 (0.0%) |
2018-09 | 0 (0.0%) |
2018-10 | 0 (0.0%) |
2018-11 | 0 (0.0%) |
2018-12 | 0 (0.0%) |
2019-01 | 0 (0.0%) |
2019-02 | 0 (0.0%) |
2019-03 | 0 (0.0%) |
2019-04 | 0 (0.0%) |
2019-05 | 0 (0.0%) |
2019-06 | 0 (0.0%) |
2019-07 | 0 (0.0%) |
2019-08 | 0 (0.0%) |
2019-09 | 0 (0.0%) |
2019-10 | 0 (0.0%) |
2019-11 | 0 (0.0%) |
2019-12 | 0 (0.0%) |
2020-01 | 0 (0.0%) |
2020-02 | 0 (0.0%) |
2020-03 | 0 (0.0%) |
2020-04 | 0 (0.0%) |
2020-05 | 0 (0.0%) |
2020-06 | 0 (0.0%) |
2020-07 | 0 (0.0%) |
2020-08 | 0 (0.0%) |
2020-09 | 0 (0.0%) |
2020-10 | 0 (0.0%) |
2020-11 | 0 (0.0%) |
2020-12 | 0 (0.0%) |
2021-01 | 0 (0.0%) |
2021-02 | 0 (0.0%) |
2021-03 | 0 (0.0%) |
2021-04 | 0 (0.0%) |
2021-05 | 0 (0.0%) |
2021-06 | 0 (0.0%) |
2021-07 | 0 (0.0%) |
2021-08 | 0 (0.0%) |
2021-09 | 0 (0.0%) |
2021-10 | 0 (0.0%) |
2021-11 | 0 (0.0%) |
2021-12 | 0 (0.0%) |
2022-01 | 0 (0.0%) |
2022-02 | 0 (0.0%) |
2022-03 | 0 (0.0%) |
2022-04 | 0 (0.0%) |
2022-05 | 0 (0.0%) |
2022-06 | 0 (0.0%) |
2022-07 | 0 (0.0%) |
2022-08 | 0 (0.0%) |
2022-09 | 0 (0.0%) |
2022-10 | 0 (0.0%) |
2022-11 | 0 (0.0%) |
2022-12 | 0 (0.0%) |
2023-01 | 0 (0.0%) |
2023-02 | 0 (0.0%) |
2023-03 | 0 (0.0%) |
2023-04 | 0 (0.0%) |
2023-05 | 0 (0.0%) |
2023-06 | 0 (0.0%) |
2023-07 | 0 (0.0%) |
2023-08 | 0 (0.0%) |
2023-09 | 0 (0.0%) |
2023-10 | 0 (0.0%) |
2023-11 | 0 (0.0%) |
2023-12 | 0 (0.0%) |
2024-01 | 0 (0.0%) |
2024-02 | 0 (0.0%) |
2024-03 | 0 (0.0%) |
2024-04 | 0 (0.0%) |
2024-05 | 0 (0.0%) |
2024-06 | 0 (0.0%) |
2024-07 | 0 (0.0%) |
2024-08 | 0 (0.0%) |
2024-09 | 0 (0.0%) |
2024-10 | 0 (0.0%) |
每日新增帖子記錄 | |
2024-10-23 | 0 (0.0%) |
2024-10-24 | 0 (0.0%) |
2024-10-25 | 0 (0.0%) |
2024-10-26 | 0 (0.0%) |
2024-10-27 | 0 (0.0%) |
2024-10-28 | 0 (0.0%) |
2024-10-29 | 0 (0.0%) |
2024-10-30 | 0 (0.0%) |
2024-10-31 | 0 (0.0%) |
2024-11-01 | 0 (0.0%) |
2024-11-02 | 0 (0.0%) |
2024-11-03 | 0 (0.0%) |
2024-11-04 | 0 (0.0%) |
2024-11-05 | 0 (0.0%) |
2024-11-06 | 0 (0.0%) |
2024-11-07 | 0 (0.0%) |
2024-11-08 | 0 (0.0%) |
2024-11-09 | 0 (0.0%) |
2024-11-10 | 0 (0.0%) |
2024-11-11 | 0 (0.0%) |
2024-11-12 | 0 (0.0%) |
2024-11-13 | 0 (0.0%) |
2024-11-14 | 0 (0.0%) |
2024-11-15 | 0 (0.0%) |
2024-11-16 | 0 (0.0%) |
2024-11-17 | 0 (0.0%) |
2024-11-18 | 0 (0.0%) |
2024-11-19 | 0 (0.0%) |
2024-11-20 | 0 (0.0%) |
2024-11-21 | 0 (0.0%) |
2024-11-22 | 0 (0.0%) |